top of page

Polyester Staple Fiber (PSF) Production Line

PET FIBER PRODUCTION MACHINERY

EXPERIENCE

Shanghai Pacific started synthetic fiber machinery & polyester staple fibre from pet bottles fabrication since 1960

COOPERATION

Shanghai Pacific ever cooperated with Barmag in 1980’ & 1990’ in developing SW4 series POY spinning & winder technology, and it founded the joint venture with Barmag in the middle of 1990’ of producing SW6 & CW, SP40, SP50 series high speed spinning machines, and exported to Australia, Indonesia and India. It has also worked with Dupont, Zimmer, Toray 

R&D

Shanghai Pacific has been combining worldwide advanced technology in R&D, developing its own licensed & advanced spinning technology through combining filament & fiber spinning process advantages

Production Film

Please see some of our customers polyester fiber production line video film

All Videos

All Videos

All Videos
Search video...
CP & PSF Plant

CP & PSF Plant

07:01
Play Video
Cotton Type High Tenacity Polyester Fiber Production Line

Cotton Type High Tenacity Polyester Fiber Production Line

02:35
Play Video
SELLING REFERENCE LIST

The most selling reference in big capacity in the world

CP (Continuous Polymerization) SPINNING PSF LINE (PTA & MEG) (80~150T/D)

01.  2002 CHINA - SINOPEC SHANGHAI (4 X 100) 400 TPD

02.  2003 CHINA - ZHEJIANG ZHENBANG (2 X 100) 200 TPD

03.  2004, 2008 CHINA - JIANGSU HUAHONG (4 X 100) 400 TPD

04.  2005 CHINA - JIANGSU NIJIXIANG (2 X 100) 200 TPD

05.  2004, 2008 CHINA - JIANGSU XINSU (6 X 100) 600 TPD

06.  2005 CHINA - ZHEJIANG KANGXIN (4 X 100) 400 TPD

07.  2006 CHINA PETRO CHINA LIAOYANG (4 X100) 400 TPD

08.  2007 PAKISTAN - PSL (1 X 80) 80 TPD

09.  2008 CHINA - JIANGSU TEXSINO (2 X 100) 200 TPD

10.  2011 CHINA - JIANGSU TEXSINO (2 X 150) 300 TPD

11.  2011 CHINA - JIANGYIN HUAXICUN (3 X 100) 300 TPD

12.  2012 CHINA - SINOPEC YIZHENG (4 X 80) 320 TPD

13.  2012 THAILAND - SUNFLAG (1 X 100) 100 TPD

14.  2013 CHINA - HEILONGJIANG LONGDI (2 X 120) 240 TPD

TOTAL 41 COMPLETE LINE 4,140 TPD

  

PET FLAKES RECYCLED PSF LINE – HIGH TENACITY SF & 3D- HOLLOW CONJUGATED (18~80T/D)

01. 2005 RUSSIA - RBTEX (1 X 36) 36 TPD

02. 2006 CHINA - ZHEJIANG LONGYOU (1 X 30) 30 TPD

03. 2007 THAILAND - APW (1 X18) 18 TPD

04. 2008, 2009 CHINA - FUJIAN ANXI (2 X 40/60) 100 TPD

05. 2009 IRAN - SHOUKOUHIYEH (1 X 25) 25 TPD

06. 2009 CHINA - JIANGYIN YUEDA (2 X 50) 100 TPD

07. 2010 IRAN - SINA, (1 X 50) 50 TPD

08. 2010 IRAN - PARS  (1 X 50) 50 TPD

09. 2010 IRAN - SAVIS (1 X 50) 50 TPD

10. 2010 CHINA - SHANDONG YINLI (2 X 60) 120 TPD

11. 2011 CHINA - JIANGYIN GANGDONG (1 X 50) 50 TPD

12. 2011 CHINA - GUANGDONG YUANHUI (1 X 60) 60 TPD

13. 2011 CHINA - DANYANG WUHE (1 X 60) 60 TPD

14. 2012 CHINA - HUBEI ZHONGXIANG (1X 60) 60 TPD

15. 2012 CHINA - YIZHENG ZHICHENG (1 X 80) 80 TPD

16. 2012 CHINA - JIANGSU SHUYANG (1 X 60) 60 TPD

17. 2012 CHINA - JIANGYIN HONGFENG (1 X 50) 50 TPD

18. 2012 CHINA - JIANGYIN ZHOUXIN (1 X 60) 60 TPD

19. 2012 CHINA - JIANGYIN CHANGSHOU (1 X 50) 50 TPD

20. 2012 CHINA - HEIBEI XINJI (1 X 60) 60 TPD

21. 2012 CHINA - YIZHENG TIANFULONG (1 X 30) 30 TPD

22. 2013 CHINA - HEIBEI SHUZHOU (1 X 60) 60 TPD

23. 2013 INDIA - RPG (1 X 60) 60 TPD

24. 2014 IRAN - YAS (1 X 18) 18 TPD

25. 2014 INDIA - JB (1 X 70) 70 TPD

26. 2014 INDIA - BLS (1 X 70) 70 TPD

27. 2015 CHINA - SHANGDONG HAOTIAN (2 X 25) 50 TPD

28. 2016 INDIA - JN FABTECH (1 X 70) 70 TPD

29. 2017 INDIA - JB (1 X 70) 70 TPD

30. 2017 INDIA - SAFAR POLYFIBER (1 X 50) 50 TPD

31. 2017 KOREA - KEONBAEK (2 X 25) 50 TPD

32. 2017 CHINA - YIZHENG ZHICHENG (1 X 60) 60 TPD

33. 2018 INDIA - SD (90 + 35) 125 TPD

34. 2018 INDIA - BLS (1 X 70) 70 TPD

35. 2018 INDIA - RSWM (2 X 34) 64 TPD

36. 2018 INDIA - KUNDANA (46 + 67) 113 TPD

TOTAL 44 COMPLETE LINE 1,985 TPD

  

SF LINE FOR DIFFERENTIAL FIBER

01. 2007 CHINA - JIANGNAN HIGH POLYMER FIBER, COMPOSITE SPINNING PE/PP (2 X 30) 60 TPD

02. 2008 CHINA - JIANGNAN HIGH POLYMER FIBER, COMPOSITE SPINNING PE/PP (4 X 60) 240 TPD

03. 2009 CHINA - SHANGHAI HUAFENG, SEA-ISLAND COMPOSITE PE/PA6 (1 X 10) 10 TPD

04. 2010 CHINA - WUXI SHUANGXIANG SEA-ISLAND COMPOSITE PE/PA6 (1 X 10) 10 TPD

05. 2012 CHINA - JIANGNAN HIGH POLYMER FIBER, PE/PP, PE/PET (4 X 60~100) 400 TPD

06. 2012 CHINA - SICHUAN DEYANG PPS (2 X 15) 30 TPD

07. 2013 CHINA - XIAMEN HONGXIN PET/LPET (1 X 60) 60 TPD

08. 2013 CHINA - SHANDONG YINLI LYOCE LL (1 X 50) 50 TPD

09. 2014 CHINA - DANYANG WUHE COMPOSITE PE/PP, PE/PET (1 X 30) 30 TPD

10. 2014 CHINA - XIAMEN HONGXIN PET/LPET (1 X 90) 90 TPD

TOTAL 18 PRODUCTION LINE 1,000 TPD

PSF production line with capacity of 100t/d,150t/d, 200t/d, which could be a key takeover project. The ideal polyester output is about 200t/d, 300t/d, 450t/d. Also, we can arrange for customers to visit our reference plant.   

SOME OF OUR CUSTOMERS
polyester staple fiber Manufacturer
bottom of page